SPESIFICATION
ALPHANUMERIC MODEL |
|||||
Model Number | XiR M8668i / XiR M8660i* | ||||
Band | VHF | 350 | UHF Band 1 | UHF Band 2 | 500 |
Frequency | 136-174 MHz | 350-400 MHz | 403-470 MHz | 450-527 MHz | 806-825 MHz, 851-870 MHz |
Low Power Output | 1-25 W/td> | – | 1-25 W | – | – |
High Power Output | 25-45W | 1-40W | 25-40W | 1-40W | 10-35W |
Channel Spacing | 12.5, 25 kHz | ||||
Channel Capacity | 1000 | ||||
Dimensions (H x W x D) | 53 x 175 x 206 mm | ||||
Weight | 1.8 kg | ||||
Power Supply (Nominal) | 12 V | ||||
Weight, Radio + Standard Battery | 341 g | ||||
Max Current Drain, Standby | 0.8 A | ||||
Max Current Drain, Receive | 2 A | ||||
Power Supply (Nominal) | 7.5 V | ||||
Frequency Stability | ± 0.5 ppm | ||||
Max Current Drain, Transmit (Low Power) | 11 A | – | – | 11 A | – |
Max Current Drain, Transmit (High Power) | 14.5 A | 14.5 A | 14.5 A | 14.5 A | 12 A |
Transmitter Specifications
4FSK Digital Modulation | 12.5 kHz Data: 7K60F1D and 7K60FXD, 12.5 kHz Voice: 7K60F1E and 7K60FXE, Combination of 12.5 kHz Voice and Data: 7K60F1W |
Digital Protocol | ETSI TS 102 361-1, -2, -3 |
Conducted/Radiated Emissions (TIA603D) | -36 dBm < 1GHz, -30 dBm > 1GHz |
Adjacent Channel Power | 60 dB (12.5 kHz channel), 70 dB (25 kHz channel) |
Frequency Stability | ± 0.5 ppm |
RECEIVER SPECIFICATIONS
Analogue Sensitivity (12dB SINAD) | 0.3 uV (0.22 uV typical) |
Digital Sensitivity (5% BER) | 0.25 uV (0.19 uV typical) |
Intermodulation (TIA603D) | VHF : 78dB UHF1, UHF2, 350, 800 : 75dB |
Adjacent Channel Selectivity, (TIA603A)-1T | VHF : 65 dB (12.5 kHz channel), 80 dB (25 kHz channel) UHF1, UHF2, 350, 800 : 65 dB (12.5 kHz channel), 75 dB (25 kHz channel) |
Adjacent Channel Selectivity, (TIA603D)-2T & (TIA603C)-2T | VHF : 50 dB (12.5 kHz channel), 80 dB (25 kHz channel) UHF1, UHF2, 350, 800 : 50 dB (12.5 kHz channel), 75 dB (25 kHz channel) |
Spurious Rejection (TIA603D) | VHF : 80 dB UHF1, UHF2, 350, 800 : 75 dB |
Audio Specifications
Digital Vocoder Type | AMBE+2™ |
Audio Response | TIA603D |
Rated Audio | 3 W (internal speaker) 7.5 W (external 8 ohm speaker) 13 W (external 4 ohm speaker) |
Audio Distortion at Rated Audio | 3% |
Hum and Noise | -40 dB (12.5 kHz channel), -45 dB (25 kHz channel) |
Conducted Spurious Emissions (TIA603D) | -57 dBm |
Reviews
There are no reviews yet.