SPESIFICATION
General
| Frequency range | TX | 156.025–157.425 MHz |
|---|---|---|
| RX | 156.050–163.275 MHz | |
| Usable channel groups | INT, USA, CAN, WX channels | |
| Type of emission | 16K0G3E | |
| Current drain (at 3.7 V DC) |
TX (6.0 W/1.0 W output) | 2.75 A/1.0 A |
| RX (Max. audio. Inter SP/Exter SP) |
0.4 A/0.2 A | |
| Operating temperature range | -20 °C to +60 °C, -4 °F to +140 °F | |
| Antenna impedance | 50 Ω | |
| Dimensions (W×H×D) (Projections not included) |
59.7 × 140.5 × 38.7 mm, 2.4 × 5.5 × 1.5 in |
|
| Weight (approximate) | 293 g, 10.3 oz (with BP-296, antenna and belt clip) |
|
Transmitter
| Output power (Hi/Low) | 6 W/1 W |
|---|---|
| Max. frequency deviation | ±5.0 kHz |
| Frequency stability | ±10 ppm |
| Spurious emissions | –68 dBc typical |
Receiver
| Sensitivity (at 12 dB SINAD) | 0.25 μV typical | |
|---|---|---|
| Squelch sensitivity (Threshold) | 0.25 μV typical | |
| Adjacent channel selectivity | 70 dB typical | |
| Spurious response | 70 dB typical | |
| Intermodulation | 70 dB typical | |
| Hum and noise | 40 dB | |
| Audio output power (at 10% distortion) |
Internal SP | 0.7 W typical ( 8 Ω load) |
| External SP | 0.3 W typical ( 4 Ω load) |
|






Reviews
There are no reviews yet.