Features and functions |
|
| Compact size | 108x60x34mm |
| Frequency Range | 136-174 & 400-470MHz |
| Channel Capacity | 128 channels |
| Output Power | 5W |
| Battery Life | 1200-1600mAh (More than 12 Hours), |
| Weight | 145g (with battery, antenna) |
| Functions | monitor/scan/scan temperary delete/high-low power selectable/Talk around |
| reverse frequency//busy channel lockout /squelch adjustable/ | |
| key programmable/emergency call/battery call | |
| /battery save/end roger | |
Transmitter (ETSI EN 300 086 standard testing ) |
|
| Frequency Stability | ±2.5ppm |
| Modulation Limiting | ±2.5KHz |
| Audio Distortion | ≤3% |
| Audio Response | (+3dB~-3dB) |
| Adjacent Channel Power | ≥65dB |
| Spurious Radiation | ≤7.5uW |
| Occupied Bandwidth | ≤16KHz |
| Channel Spacing | 25KHz(Wide Band) 20KHz(Middle Band) 12.5KHz(Narrow band) |
| Phase-locked Step | 5KHz,6.25KHz |
| Operating Voltage | 7.4 V DC |
| Frequency Stability | ±2.5ppm |
| Operating Temperature | -20°C +60°C |
Receiver (ETSI EN 300 086 standard testing ) |
|
| RF Sensitivity | ≤0.18μV |
| Audio distortion | ≤3% |
| Audio Response | +2~-10dB |
| Adjacent Channel Selectivity | ≥60dB |
| Intermodulation Rejection | ≥65dB |
| Spurious Rejection | ≥70dB |
| Blocking | ≥80dB |
| OEM/ODM | welcome |
| Warranty | 1year for radio,6monthes for battery |






Reviews
There are no reviews yet.