SPESIFICATION
General
| Frequency range | TX | 156.025–157.425 MHz | |
|---|---|---|---|
| RX | 156.050–163.275 MHz | ||
| CH70 | 156.525 MHz | ||
| AIS1, 2 | 161.975, 162.025 MHz | ||
| Usable channels | USA, CAN, INT, WX channels | ||
| Type of emission | 16K0G3E (FM), 16K0G2B (DSC) | ||
| Power supply requirement | 13.8 V DC (11.7–15.9 V DC) | ||
| Current drain (at 13.8 V DC) |
TX 25 W output | 5.5 A | |
| RX AF Max | External SP | 5.0 A (RX hailer ON) | |
| Internal SP | 1.5 A | ||
| Operating temperature range | −20°C to +60°C; −4°F to +140°F |
||
| Antenna impedance | 50 Ω (SO-239) | ||
| Dimensions (W×H×D) (Projections not included) |
178.9×113.9×113.8 mm; 7.04×4.48×4.48 in |
||
| Weight (approx.) | 1400 g; 3.09 lb | ||
Transmitter
| Output power (at 13.8V DC) | 25 W, 1W | ||
|---|---|---|---|
| Max. frequency deviation | ±5.0 kHz | ||
| Frequency tolerance | ±10 ppm | ||
| Spurious emissions | Less than −70 dBc (at 25 W) | ||
| Residual modulation | More than 40 dB | ||
| Adjacent channel power | More than 70 dB | ||
Receiver
| Intermediate frequency CH70 |
1st 30.15 MHz, 2nd 450 kHz 1st 21.7 MHz, 2nd 450 kHz |
||
|---|---|---|---|
| Sensitivity (at 12 dB SINAD) | 0.22 μV typical | ||
| Adjacent channel selectivity CH70 (1% BER) |
More than 75 dB More than 73 dBμ emf |
||
| Spurious response CH70 (1% BER) |
More than 75 dB More than 73 dBμ emf |
||
| Intermodulation CH70 (1% BER) |
More than 75 dB More than 68 dBμ emf |
||
| Hum and noise | More than 40 dB | ||
| Audio output power (at 10% distortion) |
More than 15 W with a 4 Ω RX speaker |
||







Reviews
There are no reviews yet.