SPESIFICATION
General
| Frequency range | TX | 156.025–161.600 MHz |
|---|---|---|
| RX | 156.050–163.275 MHz | |
| CH70 | 156.525 MHz | |
| AIS1, 2 | 161.975, 162.025 MHz | |
| Usable channels | USA, CAN, INT, WX channels | |
| Type of emission | 16K0G3E (FM), 16K0G2B (DSC) | |
| Power supply requirement | 13.8 V DC (11.7–15.9 V DC) | |
| Current drain | TX 25 W output | 6.0 A |
| RX Max. audio | 8.0 A | |
| Operating temperature range | –20°C to +60°C; –4°F to +140°F | |
| Antenna impedance | 50 Ω (SO-239) | |
| Weight (approximately) | 1510 g; 3.3 lb | |
Transmitter
| Output power (at 13.8 V DC) | 25 W, 1 W |
|---|---|
| Max. frequency deviation | ±5 kHz |
| Frequency tolerance | ±5 ppm |
| Spurious emissions | Less than –70 dBc (at 25 W) |
| Residual modulation | More than 40 dB |
| Adjacent channel power | More than 70 dB |
Receiver
| Intermediate frequency | 30.15 MHz, 450 kHz (1st/2nd) | |
|---|---|---|
| CH70 | 21.70 MHz, 450 kHz (1st/2nd) | |
| Sensitivity (at 12 dB SINAD) | 0.22 μV typical | |
| CH70 (1% BER) | 0.71 μV emf typical | |
| Adjacent channel selectivity | More than 80 dB | |
| CH70 (1% BER) | More than 80 dBμ emf | |
| Spurious response | More than 77 dB | |
| CH70 (1% BER) | More than 73 dBμ emf | |
| Intermodulation | More than 80 dB | |
| CH70 (1% BER) | More than 73 dBμ emf | |
| Hum and noise | More than 40 dB | |
| Audio output power (at 10% distortion) | More than 15 W with a 4Ω external speaker |
|






Reviews
There are no reviews yet.