SPESIFICATION
| Transmitter | UV-99 PLUS | |||
| Output power | 10W | |||
| Spurious Radiation | ≤7.5uW | |||
| Modulated Noise | < -40dB | |||
| Max FR.Deviation |
|
|||
| Occupation bandwith | ≤16KHz | |||
| Frequency stability | ±5ppm | |||
| Modulation Distortion | <5% | |||
| Current |
|
|||
| Audio response | +6.5dB~14dB | |||
| Adjacent channel power | ≥65dB | |||
| Operating voltage | 7.4 V DC | |||
| Intermediation sensivity | 8-12mv | |||
| Operating temperature | -20°C +60°C | |||
| Receiver | UV-99 PLUS |
| RF sensitivity | ≤0.2 μV |
| Audio distortion | ≤5% |
| Audio response | +7~-12,5dB |
| Adjacent channel selectivity | ≥65dB |
| Intermodulation rejection | ≥55dB |
| Spurious Rejection | ≥70dB |
| Audio power | 1W |
| Occupied bandwidth | ≤16KHz |
| Frequency stanbility | 5ppm |





Reviews
There are no reviews yet.